AAUS events are focused on broadening professional relationships amongst members and key industry end users. Our events are strongly supported by key Defence personnel and there will be opportunities to meet with them during the conference and at the conference dinner. The conference dinner will be held on the evening of October 9 following the conference.
Correct as of September 5, 2019
Session 1 | |
0900 | Welcome |
0910 | Keynote presentation: CDRE Mal Wise (RAN), Chief of Operations, Maritime Border Command. “Being Watched – Achieving Civil Maritime Security in Australia’s Maritime Domain“. |
0940 | Keynote presentation: Dr Helen Cartledge, Director Maritime Autonomous & Remote Systems (MARUS), Ships Division, CAS-G & CAPT John Navin, RAN, Director Mine Warfare, Clearance Diving, Hydrographic, Meteorological & Patrol Capabilities, Littoral Programme, Navy Capability Division. “Update on Maritime Autonomous Program”. |
1010 | Panel Session / Industry Q&A on Maritime Autonomous Program. |
1030 | Barista Coffee Break. Powered by Insitu Pacific |
Session 2 | |
1100 | Dr Stephen Carr, Optoelectronics Specialist, Maritime Division, DST Group. “Presentation title TBC“ |
1120 | Robert Dane, Chief Executive Officer, Ocius Technology. “Presentation title TBC” |
1140 | Melanie Olsen, Technology Development Engineering – Team Leader, Australian Institute of Marine Science. “The Challenge of Integrating Autonomous Systems into Routine Coral Reef Monitoring” |
1200 | Prof Stefan Williams, Head of School of Aerospace, Mechanical and Mechatronic Engineering, University of Sydney. “Presentation title TBC“ |
1220 | Prof Guy Williams, Academic Lead Autonomous Marine Systems Laboratory, University of Tasmania. “Risking it all for Science – Deploying Autonomous Systems in Polar Environments” |
1240 | Prof Matthew Dunbabin, Principal Research Fellow, Queensland University of Technology. “Presentation title TBC“ |
1300 | Networking Lunch Break. Light lunch provided. |
Session 3 | |
1340 | Keynote presentation: LTCOL Keirin Joyce, Army UAS Sub-Program Manager. “Army UAS in the Littoral” |
1410 | Andrew Glenk, Chief of Engineering, Textron Systems Australia. “Engineering UAS in Australia – a 25 year Aerosonde perspective“. |
1430 | Simon Olsen, Sentient. “Night ViDAR – Reclaiming the Night“ |
1450 | Dr Bernard Ferrier, SETA NAVAIR PMA 266. “Resolving the Conflict between Ship Design and UAV Launch and Recovery Deck Limits; the Development of Enhanced Dynamic Interface Study Tests” |
1510 | Afternoon Networking Break |
1530 | SQNLDR Richard Charles, RAAF. “MQ-4C Triton support to the Maritime Domain” |
1600 | Jake Campbell, Triton Program Manager Australia, Northrop Grumman. Geopolitical Implications of Australian Triton” |
1620 | Tony Duthie, Leonardo MW. “Presentation title TBC“. |
1640 | Matthias Seifert, Airbus. “Civil RPAS Solutions for Maritime Security” |
Enquiries contact:
Sally Burt
MEMBERSHIP & EVENTS MANAGER
AAUS
0413 102 250
sally.burt@aaus.org.au